Wszystkie produkty
-
Aluminium Square Truss
-
Aluminiowa kratownica czopowa
-
Layer Truss
-
Składana kratownica
-
Platforma aluminiowa
-
Obrót i podnoszenie
-
Bariera kontroli tłumu
-
System wieży kratownicowej
-
Akcesoria do kratownic
-
Głośnik kratownicy
-
Goal Post Truss
-
Schemat więźby dachowej
-
Kratownica aluminiowa
-
Aluminiowa wieża rusztowań
-
Namiot aluminiowy
-
Ian Morrisonjoy in learning about Ledika's excellent staging material. -
AtmajyotiGood quality with good service, so nice ! -
NailaKratownica jest bardzo wygodna w montażu i demontażu.
Concert Roof Stage Aluminum Spigot Truss 50×3 Mm Tube Customized
Skontaktuj się ze mną, aby uzyskać bezpłatne próbki i kupony.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
W razie jakichkolwiek wątpliwości zapewniamy całodobową pomoc online.
xSzczegóły Produktu
| Product Name | Spigot Truss | Size of tube | 50*3mm |
|---|---|---|---|
| Size of truss system | customized | Material | Aluminum 6082-T6 |
| Application | Outdoor | Events | Exhibition,Concert |
| Color | Silver | Span | 12mm |
| Podkreślić | aluminium trusses,spigot truss |
||
opis produktu
Aluminum Spigot Truss Outdoor 50×3 mm tube For Roof Stage
Aluminum alloy truss is a new kind of performance equipment, its bearing capacity is good, durable, beautiful, suitable for all kinds of indoor and outdoor use big performances.
Specification
type specification :SQS387
Material model:6082-T6
The largest span:16M
Maximum load-bearing :665Kg
Main tube:φ50×3mm
Inclined pipe :φ30×2mm
| SQS387 Allowable Loading | ||||||||
| 6082-T6 50*3mm tube as main tube 30*2mm as brace tube | ||||||||
| Span | LOAD | Unitformly distributed load(UDL) |
Centre point load(CPL) |
2 poits | 3 poits | 4 poits | DEFLECTION | |
| m | ( ft ) | kg | kg/m | kg | kg | kg | kg | (mm) |
| 4 | 13.1 | 897.2 | 224.3 | 406.6 | 336.1 | 224.1 | 186.3 | 2 |
| 5 | 16.4 | 897.1 | 179.4 | 406.6 | 336.1 | 224.1 | 186.3 | 4 |
| 6 | 19.7 | 896.3 | 149.4 | 406.6 | 336.1 | 224.1 | 186.3 | 9 |
| 7 | 23 | 894.7 | 127.8 | 405.1 | 335.5 | 223.6 | 186 | 16 |
| 8 | 26.2 | 894.2 | 111.7 | 405.1 | 335 | 223.3 | 185.8 | 24 |
| 9 | 29.5 | 894 | 99.3 | 405.1 | 335 | 223.3 | 185.8 | 35 |
| 10 | 32.8 | 893.2 | 89.3 | 405.1 | 335 | 223.3 | 185.8 | 49 |
| 11 | 36 | 887.8 | 81.6 | 405.1 | 335 | 223.3 | 185.5 | 66 |
| 12 | 39.3 | 887 | 73.9 | 405.1 | 332.6 | 221.8 | 184.5 | 85 |
| 13 | 42.6 | 820.8 | 63.1 | 385.4 | 307.2 | 205.2 | 171.3 | 101 |
| 14 | 46 | 765.4 | 54.7 | 371.7 | 286.4 | 191.3 | 159.2 | 117 |
| 15 | 49.2 | 716.1 | 47.7 | 358.1 | 268.5 | 179 | 148.8 | 135 |
| 16 | 52.5 | 665.3 | 41.6 | 332.6 | 249.5 | 166.3 | 138.3 | 153 |
Stage photos
![]()
Our booth in Prolight show
![]()
Polecane produkty


